No.947, Jinhai 2nd Ave, New Airport District, Yongxing Street,Longwan Area, Wenzhou, Zhejiang, China
Structure and use:
This valve mainly divides two patterns: The mutual lack of understanding and the piston, by the main valve 5, pilot valve 3, regulating valve 4, filter 2, and pressure gauges 1 and so on is composed. Circulatory system for high-rise building fire test may give water pressure relief pilot valve in the security settings over the pressure release, the pressure rapidly increased to prevent damage to pipelines and equipment and maintain its pressure on the security value in the following.
Main technique parameter:
| Item | 1.0MPa | 1.6MPa | 2.5MPa |
|---|---|---|---|
| Shell test pressure | 1.5MPa | 2.4MPa | 3.75MPa |
| Sealing test pressure | 1.1MPa | 1.76MPa | 2.75MPa |
| The outlet pressure may adjust scope P2(MPa) | 0~1.0 | 0~1.6 | 0~2.5 |
| Working temperature | ≤80℃ | - | - |
| Applicable medium | Water, oil | - | - |
Main external dimension:
| DN(mm) | L(mm) | H(mm) |
|---|---|---|
| 40 | 240 | 270 |
| 50 | 240 | 270 |
| 65 | 270 | 340 |
| 80 | 300 | 400 |
| 100 | 350 | 440 |
| 125 | 400 | 460 |
| 150 | 480 | 500 |
| 200 | 500 | 640 |
| 250 | 605 | 690 |
| 300 | 700 | 820 |
| 350 | 800 | 950 |
| 400 | 900 | 1150 |
| 500 | 1100 | 1550 |
| 600 | 1300 | 1600 |
| 700 | 1400 | 1750 |
| 800 | 1500 | 1900 |
Flange connecting dimensions: PN1.0MPa, PN1.6MPa by GB/T 17241.6-1999 standard; PN2.5MPa according to GB/T 9113.1-2000 standard.