Custom Your Industry Valves
Custom Your Industry Valves
HomeProductsBall Valve SeriesNational standard fixed ball valve
National standard fixed ball valve
National standard fixed ball valve
National standard fixed ball valve
National standard fixed ball valve

National standard fixed ball valve

Design and manufacturing: GB/T12237
The structural length: GB/T12221
Connection forms: HG/T20592-20605 GB/T9112-91244
Inspection and test: GB/T13927
Caliber: DN50~DN1400 2"~56"
Pressure temperature level: GB/T12224
Drive mode: Manual, worm gear, pneumatic, electric, etc
Pressure: PN1.6MPa~PN10.0MPa, Class 150-Class600
Product Detail

Ball valves control fluid flow by rotating the ball core, featuring quick operation, reliable sealing and low flow resistance. They are used for cut‑off, distribution and flow diversion of media.

Suitable for water, oil, gas, steam and chemical fluids. Widely used in petroleum, natural gas, chemical, power, water supply & drainage, HVAC, metallurgy and light industry, applicable for normal‑temperature, high‑pressure, high‑temperature and corrosive working conditions.

NPS 2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 36  
DN 50 65 80 100 150 200 250 300 350 400 450 500 600 650 700 750 800 900  
Unit   in in in in in in in in in in in in in in in in in in
  mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm  
L (RF) 7.00 7.50 8.00 9.00 15.50 18.00 21.00 24.00 27.00 30.00 34.00 36.00 42.00 45.00 49.00 51.00 54.00 60.00 in
  178 190 203 229 394 457 533 610 686 762 864 914 1067 1143 1245 1295 1372 1524 mm
L1 (BW) 8.50 9.50 11.12 12.00 18.00 20.50 22.00 25.00 30.00 33.00 36.00 39.00 45.00 49.00 53.00 55.00 60.00 68.00 in
  216 241 283 305 457 521 559 635 762 838 914 991 1143 1245 1346 1397 1524 1727 mm
H 7.00 7.50 8.25 9.25 20.88 24.62 25.62 30.75 31.00 36.25 38.25 43.38 45.25 50.75 55.12 64.12 70.88 80.75 in
  177 190 210 235 530 625 650 780 790 920 970 1100 1150 1290 1400 1630 1840 2050 mm
(d) 49 62 74 100 150 201 252 303 334 385 436 487 589 633 684 735 779 874 mm
W 14 16 20 20 24 24 24 24 32 32 32 32 32 32 32 32 32 32 in
  350 400 500 500 600 600 600 600 800 800 800 800 800 800 800 800 800 800 mm
WT (Kg) 15 19 27 38 81 140 160 205 260 390 510 750 1200 1400 1860 2100 2530 2970 RF
  13.5 15.5 24.5 32.5 76 132 147 182 241 370 495 726 1125 1250 1640 1930 2390 2760 BW
Inquiry
Related Products