Custom Your Industry Valves
Custom Your Industry Valves
HomeProductsBall Valve SeriesAmerican standard stainless steel ball valve
American standard stainless steel ball valve

American standard stainless steel ball valve

Technical Specifications: American Standard
Design standard: API6D API608
Construction Length: ASME B16.10
Connection flange: ASME B16.5
Test and inspection: API6D API598
Caliber: 1/2"~10"
Drive mode: Manual, worm gear, pneumatic, electric, etc
Pressure: Class150-Class600
Product Detail
Technical Parameters

Under the pressure of the medium, the ball of this valve can be displaced to a certain extent and pressed against the sealing surface at the outlet end, thereby ensuring the sealing of the outlet.

Performance Specifications:

Nominal pressure: 150,300,600LB

Strength test: PT3.0, 7.5, 15MPa

Sealing test: 2.2, 5.5, 11MPa

Upper sealing test: 2.2, 5.5, 11MPa

Air tightness test: 0.6MPa

Valve body material: WCB(C), CF8(P), CF3(PL), CF8M(R), CF3M(RL)

Applicable medium: water, steam, oil, nitric acid, acetic acid

Applicable temperature: -29℃~180℃

Main external dimensions and connection dimensions:

American Standard (ANSI) 150LB
in DN L D D1 D2 b t z-фd
1/2" 15 108 90 60.3 34.9 11.5 1.6 4-ф16
3/4" 20 117 100 69.9 42.9 13 1.6 4-ф16
1" 25 127 110 79.4 50.8 14.5 1.6 4-ф16
1 1/4" 32 140 115 88.9 63.5 16 1.6 4-ф16
1 1/2" 40 165 125 98.4 73 17.5 1.6 4-ф16
2" 50 178 150 120.7 92.1 19.5 1.6 4-ф19
2 1/2" 65 190 180 139.7 104.8 22.5 1.6 4-ф19
3" 80 203 190 152.4 127 24 1.6 4-ф19
4" 100 229 230 190.5 157.2 24 1.6 8-ф19
5" 125 356 255 215.9 185.7 24 1.6 8-ф22
6" 150 394 280 241.3 215.9 25.5 1.6 8-ф22
8" 200 457 345 298.5 269.9 29 1.6 8-ф22
10" 250 533 405 362 323.8 30.5 1.6 12-ф25
12" 300 610 485 431.8 381 32 1.6 12-ф25
14" 350 686 535 476.3 412.8 35 1.6 12-ф29
16" 400 762 595 539.8 469.9 37 1.6 16-ф29
American Standard (ANSI) 300LB
in DN L D D1 D2 b t z-фd
1/2" 15 140 95 66.7 34.9 14.5 1.6 4-ф16
3/4" 20 152 115 82.6 42.9 16 1.6 4-ф19
1" 25 165 125 88.9 50.8 17.5 1.6 4-ф19
1 1/4" 32 178 135 98.4 63.5 19.5 1.6 4-ф19
1 1/2" 40 190 155 114.3 73 21 1.6 4-ф22
2" 50 216 165 127 92.1 22.5 1.6 8-ф19
2 1/2" 65 241 190 149.2 104.8 25.5 1.6 8-ф22
3" 80 282 210 168.3 127 29 1.6 8-ф22
4" 100 305 255 200 157.2 32 1.6 8-ф22
5" 125 381 280 235 185.7 35 1.6 8-ф22
6" 150 403 320 269.9 215.9 37 1.6 12-ф22
8" 200 502 380 330.2 269.9 41.5 1.6 12-ф25
10" 250 568 445 387.4 323.8 48 1.6 16-ф29
12" 300 648 520 450.8 381 51 1.6 16-ф32
14" 350 762 585 514.4 412.8 54 1.6 20-ф32
16" 400 838 650 571.5 469.9 57.5 1.6 20-ф35
American Standard (ANSI) 600LB
in DN L D D1 D2 b t z-фd
1/2" 15 165 95 66.7 34.9 21 6.4 4-ф16
3/4" 20 190 115 82.6 42.9 23 6.4 4-ф19
1" 25 216 125 88.9 50.8 24 6.4 4-ф19
1 1/4" 32 229 135 98.4 63.5 27.5 6.4 4-ф19
1 1/2" 40 241 155 114.3 73 29 6.4 4-ф22
2" 50 292 165 127 92.1 32 6.4 8-ф19
2 1/2" 65 330 190 149.2 104.8 35 6.4 8-ф22
3" 80 356 210 168.3 127 38.5 6.4 8-ф22
4" 100 432 275 215.9 157.2 45 6.4 8-ф25
5" 125 508 330 266.7 185.7 51.5 6.4 8-ф29
6" 150 559 355 292.1 215.9 54.5 6.4 12-ф29
8" 200 660 420 349.2 269.9 62 6.4 12-ф32
10" 250 787 510 431.8 323.8 70 6.4 16-ф35
12" 300 838 560 489 381 73.5 6.4 20-ф35
14" 350 889 605 527 412.8 76.5 6.4 20-ф39
Inquiry
Related Products